Ruijie RG-S2910-10GT2SFP-P-E Switch gestionable L2+ con 10 puertos RJ45, 8 gigabit PoE+ 2 SFP – 125 w
Switch PoE+ gestionable L2 con 10 puertos 10/100/1000BASE-T, 2 puertos 100/1000BASE-X SFP (no combinado), puerto 1-8 compatible con PoE/PoE+ 125 vatios; Gestionado por Ruijie Cloud, Web-UI y CLI. Incluida licencia de por vida de Ruijie Cloud Service.
La serie XS-S2910 es la serie de switches de acceso más reciente para el mercado de las PYMES. Son switches Gigabit Ethernet de configuración fija que proporcionan conmutación de acceso de clase empresarial para sucursales; son switches gestionables que ofrecen funciones avanzadas de Capa 2 y Capa 3 básicas, así como tecnología PoE de alta potencia (IEEE 802.3bt). Los switches adoptan una nueva interfaz web y se pueden administrar en la plataforma gratuita Ruijie Cloud, lo que proporciona una fácil incorporación, configuración, monitorización y resolución de problemas de dispositivos.
CARACTERÍSTICAS
- Fácil mantenimiento de la red
- Políticas de seguridad integrales
- Unidad de conmutador virtual (VSU)
- Alta confiabilidad
- Diseño para durabilidad
ESPECIFICACIONES
Model | RG-S2910-10GT2SFP-P-E |
Ports | 10 10/100/1000BASE-T ports |
2 100/1000BASE-X SFP ports (non-combo) | |
Expansion Slots | N/A |
Modular Power Slots | N/A |
Fan Slots | Fanless |
Expansion Modules | N/A |
Management Ports | 1 console port |
Switching Capacity | 256Gbps |
Packet Forwarding Rate | 18Mpps |
Max. Number of 10GE Ports | N/A |
PoE | IEEE802.3af and 802.3at power supply standards; Automatic/energy-saving (default) power supply mode; Hot startup and uninterrupted power supply; Port priority; PoE devices support stacking |
Port Buffer | |
RAM | |
ARP Table | 500 |
MAC Address | |
Routing Table Size | 64 (IPv4/IPv6) |
(IPv4/IPv6) | |
ACL Entries | In: 750 |
Out: N/A | |
VLAN | 4K 802.1q VLANs, Port-based VLAN, MAC-based VLAN, Protocol-based VLAN, Private VLAN, Voice VLAN, QinQ, IP subnet-based VLAN, GVRP, Guest VLAN |
QinQ | Basic QinQ, Flexible QinQ, 1:1 VLAN switching, N:1 VLAN switching, 1:N VLAN switching |
Link Aggregation | AP, LACP (maximum 8 ports can be aggregated), Cross devices AP, Flow balance |
Port Mirroring | Many-to-one mirroring, One-to-many mirroring, Flow-based mirroring, Over devices mirroring, VLAN-based mirroring, VLAN-filtering mirroring, AP-port mirroring, RSPAN, ERSPAN |
# RG-S2910-10GT2SFP-P-E supports N:1/1:N port mirroring, Flow-based mirroring | |
Spanning Tree Protocols | IEEE802.1d STP, IEEE802.1w RSTP, Standard 802.1s MSTP, Port fast, BPDU filter, BPDU guard, TC guard, TC protection, ROOT guard,Spanning Tree Root Guard(STRG) |
DHCP | DHCP server, DHCP client, DHCP snooping, DHCP relay, IPv6 DHCP snooping, IPv6 DHCP client, IPv6 DHCP relay,DHCP Snooping Option 82 |
Multiple Spanning Tree Protocol (MSTP) Instances | 64 |
Maximum Aggregation Port (AP) | 128 |
SDN | OpenFlow 1.0 & 1.3 |
VSU (Virtual Switch Unit) | Support (up to 9 stack members,to ensure the effectiveness of the use, 4 members are recommended* ), Local and distant stacking, Cross-chassis link aggregation in the stack, Stacking via 10G Ethernet ports |
# All models support the features above except RG-S2910-10GT2SFP-P-E | |
Zero Configuration | CWMP(TR069) |
L2 Features | MAC, EEE, ARP, VLAN, Basic QinQ, Felix QinQ, Link aggregation, Mirroring, STP, RSTP, MSTP, Broadcast/Multicast/Unknown unicast storm control, IGMP v1/v2/v3 snooping, IPv6 MLD Snooping v1/v2,IGMP SGVL/IVGL, IGMP querier, IGMP filter, IGMP fast leave, DHCP, Jumbo frame, RLDP, LLDP, REUP, G.8032 ERPS, Layer 2 protocol tunnel |
Layer 2 Protocols | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3x, IEEE802.3ad, IEEE802.1p, IEEE802.1x, IEEE802.3ab, IEEE802.1Q (GVRP), IEEE802.1d, IEEE802.1w, IEEE802.1s |
IPv4 Features | Ping, Traceroute |
IPv6 Features | ICMPv6, IPv6 Ping, IPv6 Tracert, Manually configure local address, Automatically create local address |
IPv4 Routing Protocols | Static Routing, RIP, OSPF v1/v2 |
Basic IPv6 Protocols | IPv6 addressing, Neighbor Discovery (ND), ICMPv6, IPv6 Ping and IPv6 Tracert |
IPv6 Routing Protocols | Static routing, RIPng, OSPF v3 |
G.8032 | Support |
ACL | Standard/Extended/Expert ACL, Extended MAC ACL, ACL 80, IPv6 ACL, ACL logging, ACL counter, ACL remark, Global ACL, ACL redirect, Time-based ACL, Router ACL, VLAN ACL, Port-Based ACL |
QoS | 802.1p/DSCP/TOS traffic classification; Multiple queue scheduling mechanisms, such as SP, WRR, DRR, SP+WFQ, SP+WRR, SP+DRR; Input / output port-based speed limit; Port-based traffic recognition; Each port supports 8 queue priorities; flow-based rate limiting with the minimum granularity of 8Kbps,Dynamic QoS |
Reliability | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol) |
EEE Format | Support IEEE 802.3az standard |
Security | Binding of the IP address, MAC address, and port address; Binding of the IPv6, MAC address, and port address; Filter illegal MAC addresses; Port-based and MAC-based 802.1x; MAB; Portal and Portal 2.0 authentication; ARP-check; DAI; Restriction on the rate of ARP packets; Gateway anti-ARP spoofing; Broadcast suppression; Hierarchical management by administrators and password protection; RADIUS and TACACS+;Change of Authorization; AAA security authentication (IPv4/IPv6) in device login management; SSH and SSH V2.0; BPDU guard; IP source guard; CPP, NFPP; Port protection, CoA(RADIUS change of authorization),SCP (Secure Copy)Dynamic ARP Inspection(DAI) |
Manageability | SNMPv1/v2c/v3, CLI (Telnet / Console), RMON (1, 2, 3, 9), SSH, Syslog / Debug, NTP / SNTP, FTP, TFTP, Web, SFLOW,HTTP or HTTPS |
# RG-S2910-10GT2SFP-P-E supports SNMPv2c, CLI (Telnet / Console), Syslog, RMON (1, 2, 3, 9), Web | |
Hot Patch | Support |
Smart Temperature Control | Auto fan speed adjustment; Fan malfunction alerts; Fan status check |
# All models support the features above except RG-S2910-10GT2SFP-P-E | |
Smart Power Supply | N/A |
Other Protocols | FTP, TFTP, DNS client, DNS static |
Dimensions | 340 × 260 × 44 |
(W x D x H) (mm) | |
Rack Height | 1RU |
Weight | <2.5kg |
MTBF (hours) | >200 |
Lightning Protection on Power Port | Common Mode 6KV/Differential Mode 6KV |
Lightening Protection on Communication Port | Common Mode 6KV |
Power Supply | AC input: |
Rated voltage range: 100V to 240V AC | |
Maximum voltage range: 90V to 264V AC | |
Frequency: 50/60Hz | |
Rated current: 2A | |
HVDC input: | |
Input voltage range: 192V to 290V DC | |
Input current range: 1.0A to 0.4A | |
Power Consumption | 165W (with 8-port PoE or 4-port PoE+) |
PoE Power | 125W |
Safety Standards | IEC 60950-1, EN 60950-1 |
Emission Standards | EN 300 386, EN 55022/55032, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11 |
Temperature | Operating temperature: 0°C to 45°C |
Storage temperature: -40°C to 70°C | |
Humidity | Operating humidity: 10% to 90%RH |
Storage humidity: 5% to 95%RH | |
Operating Altitude | -500m to 5,000m |